Agenda |
Tuesday, 11 September 2018 | ||
09:00 – 09:30 |
Opening Ceremony Welcome Speech by Mr. Li Xiaochao, Deputy Commissioner, National Bureau of Statistics of China (NBS) Opening Remark by Mr. Michael Smedes, Inter-Regional Advisor, United Nations Statistics Division (UNSD) Chairperson: Mr. Xu Yipin, Director-General, Statistical Education and Training Center, NBS
| |
09:30 – 10:15 | Session 1: Importance of Supply and Use Tables and Input Output Tables This session will discuss the importance of SUTs and IOTs by reviewing the main uses and applications of SUTs and IOTs for both statistical and analytical purposes. Examples of the uses and applications of SUTs and IOTs in selected countries will be presented. Presenters: Mr. Sanjiv Mahajan, UK Office for National Statistics (ONS) Mr. Issam Alsammak, Statistics Canada Mr. Gabriel Medeiros, US Bureau of Economic Analysis (BEA) Open discussion
| |
10:15 – 10:45 | Tea Break
| |
10:45 – 12:00 | Session 2: Overview of SUTs and the Statistical Process for Their Compilation This session will provide an overview of the framework of SUTs including concepts related to the classifications and valuation (prices) used in SUTs. This session will also introduce the statistical production process of SUTs and IOTs including the institutional arrangements that can be established in support of the compilation of SUTs and IOTs. This session sets the stage for the following sessions which address each specific step in the compilation of SUTs and IOTs. Introduction: Ms. Ilaria Di Matteo, UNSD Case studies: Mr. Sanjiv Mahajan, ONS Mr. Nasir Sharafat, Afghanistan Open discussion
| |
12:00 – 14:00 | Lunch Break
| |
14:00 – 15:15
| Session 3: Compilation of Supply Table This session will discuss in detail the setting up of the Supply Table. It will start with the conceptual framework behind the Supply Table and the main data sources. Specific issues in the compilation of the Supply Table will also be addressed. Countries will share their experiences through country presentations. Introduction: Mr. Sanjiv Mahajan, ONS Case studies: Mr. Gabriel Medeiros, BEA Open discussion
| |
15:15 – 15:30 | Tea Break
| |
15:30 – 17:00 | Session 3: Compilation of Supply Table (Continued) Introduction: Mr. Gabriel Medeiros, BEA Case studies: Ms. Kristy Meguiso, Philippines Ms. Myagmarkhatan Batsuuri, Mongolia Open discussion
| |
Wednesday, 12 September 2018 | ||
09:00 – 10:15
|
Session 4: Compilation of Use Table This session will discuss in detail the setting up of the Use Table. It will start with the conceptual framework behind the Use Table and the main data sources. Specific issues in the compilation of the Use Table will also be addressed. Countries will share their experiences through country presentations. Introduction: Mr. Sanjiv Mahajan, ONS Case studies: Mr. Thy Veun, Cambodia Open discussion |
|
10:15 – 10:30 |
Tea Break
|
|
10:30 – 12:00 | Session 4: Compilation of Use Table (Continued) Introduction: Mr. Gabriel Medeiros, BEA Case studies: Open discussion
|
|
12:00 – 14:00
| Lunch Break
|
|
14:00 – 15:15 | Session 5: Compilation of Valuation Matrices This session will discuss in detail the compilation (and main data sources) of Valuation Matrices that allow for the compilation of SUTs in basic prices, namely, trade and transport margins and taxes and subsidies on products. Specific issues in the compilation of the Valuation Matrices will also be addressed. Countries will share their experiences through country presentations. Introduction: Mr. Issam Alsammak, Statistics Canada Case studies: Ms. Siti Nordin, Malaysia Open discussion
|
|
15:15 – 15:30 | Tea Break
|
|
15:30 – 17:00 | Session 6: Compilation of Import Use Table and Domestic Use Table This session will discuss in detail the importance of compiling the Import use table and the domestic use table, their compilation methods and main data sources. Specific issues in their compilation will also be addressed and countries will share their experiences through country presentations. Introduction: Ms. Ilaria Di Matteo, UNSD Case studies: Mr. Liyanage Jayasampath, Sri Lanka Mr. Peeranat Dangskul, Thailand Open discussion
|
|
Thursday, 13 September 2018 | ||
09:00 – 10:15 |
Session 7: Compiling SUTs in Volume Terms This session will provide an overview of the compilation methods of SUTs in volume terms. Specific issues in their compilation will also be addressed and countries will share their experiences through country presentations. Introduction: Mr. Issam Alsammak, Statistics Canada Open discussion
| |
10:15 – 10:30 | Tea Break
| |
10:30 – 12:00 | Session 8: Balancing SUTs This session will provide an overview of the balancing methods of SUTs. Specific issues in balancing SUTs will also be addressed and countries will share their experiences through country presentations. Introduction: Mr. Issam Alsammak, Statistics Canada Case studies: Open discussion
| |
12:00 – 14:00
| Lunch Break
| |
14:00 – 15:15 | Session 9: IT Tools for the Compilation of SUTs IT tools can greatly benefit the compilation of SUTs. This session will start with a general review of IT systems that are used by countries in support of the compilation of SUTs. Introduction: Mr. Michael Smedes, UNSD Case studies: Open discussion
| |
15:15 – 15:30 | Tea Break
| |
15:30 – 16:45 | Session 10: Other Considerations for the Compilation of SUTs This session will address other important elements in the compilation of SUTs as part of an integrated approach to economic statistics, such as linking the SUTs to the institutional sector accounts, the use of SUTs for the Quarterly National Accounts, the compilation of Physical SUTs of the SEEA-2012 and the transformation of SUTs into IOTs. Introduction: Mr. Michael Smedes, UNSD Case studies: Ms. Issam Alsammak, Statistics Canada Open discussion
| |
16:45 – 17:00 | Closing Ceremony
|
Document
Workshop Manual (PDF)
Information Note (PDF)